![]() Lenovo V15 G4 AMD Athlon Silver Radeon Graphics 8GB RAM 256GB SSD 15.5" Laptop | |||||||
Brand | Lenovo | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | Lenovo V15 G4 | ||||||
Memory | 8 GB LPDDR5-5500MHz | ||||||
Weight | 1.63 kg | ||||||
Storage | 256GB M.2 PCIe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.13 x 9.25 x 0.79 inches | ||||||
Processor | |||||||
Core | 2 | ||||||
Brand | AMD | ||||||
Cache | 2MB | ||||||
Model | Athlon Silver 7120U | ||||||
Thread | 2 | ||||||
Frequency | 2.4 GHz (Up to 3.5 GHz) | ||||||
Storage | |||||||
Type | M.2 PCIe SSD | ||||||
Upgrade | |||||||
Capacity | 256GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | LPDDR5 (Soldered) | ||||||
Upgrade | |||||||
Bus Speed | 5500 MHz | ||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | TN | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 45%NTSC | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Integrated | ||||||
Features | |||||||
Memory Type | AMD Radeon Graphics | ||||||
Keyboard and TouchPad | |||||||
Type | Full-sized standard keyboard | ||||||
Features | |||||||
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD privacy camera | ||||||
Speaker | Stereo speakers, 1.5W x2, Dolby Audio | ||||||
Microphone | Dual-microphone array | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4b | ||||||
USB Port | 2 x USB 3.2 Gen 1 | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1x Headphone / microphone combo jack | ||||||
USB Type-C/Thunderbolt | 1 x USB-C 3.2 Gen 1 | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ-45 | ||||||
Wi-Fi | Wi-Fi 5, 802.11ac 2x2 Wi-Fi | ||||||
Bluetooth | Bluetooth 5.1 | ||||||
Battery | |||||||
Type | 2 Cell Li-Polymer | ||||||
Adapter | 65W 3pin AC Adapter | ||||||
Capacity | 38Wh | ||||||
Battery Life |