![]() HP EliteBook 840 G11 Core Ultra 7 16GB RAM 512GB SSD 14" Laptop | |||||||
Brand | HP | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | HP EliteBook 840 G11 Notebook | ||||||
Memory | 16GB DDR5-5600Mz RAM | ||||||
Weight | Starting at 1.36 kg | ||||||
Storage | 512 GB PCIe NVMe TLC SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.43 x 8.82 x 0.76 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core Ultra 7-155U | ||||||
Thread | 12 | ||||||
Frequency | 1.7 GHz (Up to 4.8 GHz) | ||||||
Storage | |||||||
Type | PCIe NVMe TLC SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 5600Mz | ||||||
Maximum Ram | |||||||
Total Ram Slot | 2 | ||||||
Display | |||||||
Size | 14 inches | ||||||
Type | LCD | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | Anti-glare | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Iris Xe Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | HP Premium Spill-Resistant Keyboard | ||||||
Features | |||||||
TouchPad | Clickpad with multi-touch gesture support; Microsoft Precision Touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 5MP IR camera | ||||||
Speaker | Dual stereo speakers | ||||||
Microphone | Dual array microphones | ||||||
Special Features | Audio by Bang & Olufsen | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 2 x USB Type-A 5Gbps signaling rate | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x stereo headphone/microphone combo jack | ||||||
USB Type-C/Thunderbolt | 2 x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Intel® Wi-Fi 6E AX211 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | HP Long Life 3-cell, Li-ion | ||||||
Adapter | 65W USB Type-C adapter | ||||||
Capacity | 51 Wh | ||||||
Battery Life |