![]() HP EliteBook 840 G10 Core i7 13th Gen 8GB RAM 512GB SSD 14" Laptop | |||||||
Brand | HP | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | HP EliteBook 840 14" G10 Notebook | ||||||
Memory | 16GB DDR5-4800 MHz | ||||||
Weight | Starting at 1.36 kg | ||||||
Storage | 512GB PCIe NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.4 x 8.8 x 0.7 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core i7-1355U | ||||||
Thread | 12 | ||||||
Frequency | 1.7 GHz (Up to 5 GHz) | ||||||
Storage | |||||||
Type | PCIe NVMe SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 5200 MHz | ||||||
Maximum Ram | 32GB | ||||||
Total Ram Slot | 2 | ||||||
Display | |||||||
Size | 14 inches | ||||||
Type | LCD | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | Anti-glare | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Iris Xe Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | HP Premium Spill-resistant Backlit Keyboard | ||||||
Features | |||||||
TouchPad | Clickpad with multi-touch gesture support, taps enabled as default | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | HP TrueVision 5 MP camera | ||||||
Speaker | Dual stereo speakers | ||||||
Microphone | Dual array microphones | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 2 x SuperSpeed USB 3.2 Gen 1.0 Type-A ports, 5 Gbps signaling rate | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x headphone/microphone combo | ||||||
USB Type-C/Thunderbolt | 2 x Thunderbolt 4 with USB4 Type-C ports; 40Gbps signaling rate | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Intel Wi-Fi 6E AX211 (2x2) | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | HP Long Life 3-cell, Li Ion | ||||||
Adapter | 65 W USB Type-C adapter | ||||||
Capacity | 51 Wh | ||||||
Battery Life |