![]() Honor Pad 9 - Official | |||||||
Brand | Honor | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum frame, aluminum back | ||||||
Weight | 555g (Wi-Fi) | ||||||
Dimensions | 278.2 x 180.1 x 6.9 mm (10.95 x 7.09 x 0.27 in) | ||||||
Network | |||||||
SIM | Yes (cellular model only) | ||||||
Speed | LTE / 5G | ||||||
2G bands | |||||||
3G bands | |||||||
4G bands | |||||||
5G bands | SA/NSA | ||||||
Display | |||||||
Size | 12.1 inches, 424.5 cm2 (~84.7% screen-to-body ratio) | ||||||
Type | IPS LCD, 1B colors, 120Hz, 500 nits (typ) | ||||||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||||
GPU | Adreno 710 | ||||||
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Card slot | microSDXC (cellular model only) | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | 13 MP, f/2.0, (wide), AF | ||||||
Triple | |||||||
Features | HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.2, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 13, up to 1 major Android upgrades, Magic OS 7.2 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Accelerometer | ||||||
Battery | |||||||
Type | Li-Po 8300 mAh, non-removable | ||||||
Charging | 35W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers (8 speakers) | ||||||
Performance |