![]() iPad Mini 7 | |||||||
Brand | Apple | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum back, aluminum frame | ||||||
Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | ||||||
Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | ||||||
Network | |||||||
SIM | GSM / HSPA / LTE / 5G | ||||||
Speed | HSPA, LTE (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 | ||||||
Display | |||||||
Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | ||||||
Type | Liquid Retina IPS LCD, 500 nits (typ) | ||||||
Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | ||||||
Processor | |||||||
CPU | Hexa-core (2xX.X GHz + 4xX.X GHz) | ||||||
GPU | Apple GPU (6-core graphics) | ||||||
Chipset | Apple A17 Pro (3 nm) | ||||||
Memory | |||||||
Internal | 128GB, 256GB, 512GB | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | ||||||
Single | 12 MP, f/1.8, (wide), AF | ||||||
Triple | |||||||
Features | Quad-LED dual-tone flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@25/30/60fps, gyro-EIS | ||||||
Single | 12 MP, f/2.4, 122˚ (ultrawide) | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | iPadOS 18 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 3.1 Gen2, DisplayPort | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | ||||||
Radio | No | ||||||
Bluetooth | 5.3, A2DP | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer | ||||||
Battery | |||||||
Type | Li-Ion 5078 mAh, non-removable (19.3 Wh) | ||||||
Charging | 45W | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |