![]() vivo V40 - Official | |||||||
Brand | Vivo | ||||||
Short Description | vivo V40 is a mid-range smartphone with a sleek design and impressive camera capabilities. It features a large AMOLED display, a powerful Snapdragon processor, and a long-lasting battery. The V40's main camera is a 50MP sensor with OIS, and it also has a wide-angle and a depth sensor. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Schott Xensation Alpha), plastic frame, glass back | ||||||
Weight | 190 g | ||||||
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International | ||||||
Display | |||||||
Size | 6.78 inches, 111.0 cm2 (~90.1% screen-to-body ratio) | ||||||
Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) | ||||||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | ||||||
GPU | Adreno 720 | ||||||
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | ||||||
Quad | |||||||
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | ||||||
Single | |||||||
Triple | |||||||
Features | Zeiss optics, Ring-LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 14, Funtouch 14 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.4, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Ion 5500 mAh, non-removable | ||||||
Charging | 80W wired, PD | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |