![]() iQOO Z9 Lite | |||||||
Brand | Vivo | ||||||
Short Description | Vivo iQOO Z9 Lite boasts a 6.56-inch IPS LCD display with a 90Hz refresh rate, a powerful MediaTek Dimensity 6300 chipset, and a 5000mAh battery that supports 15W fast charging. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, plastic back | ||||||
Weight | 185 g (6.53 oz) | ||||||
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) | ||||||
Network | |||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | ||||||
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 840 nits (HBM) | ||||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC2 | ||||||
Chipset | Mediatek Dimensity 6300 (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, Funtouch 14 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.4, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | Li-Ion 5000 mAh, non-removable | ||||||
Charging | 15W wired | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |