![]() HP ENVY x360 Core 7 16GB RAM 512GB SSD 14" Touch Laptop | |||||||
Brand | HP | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 | ||||||
Model | HP Envy x360 14-es1023dx | Meteor Silver | ||||||
Memory | 16GB DDR4 onboard | ||||||
Weight | 1.52 kg | ||||||
Storage | 512GB PCIe NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.68 x 8.3 x 0.77 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core 7 150U | ||||||
Thread | 12 | ||||||
Frequency | 1.8 GHz (Up to 5.4 GHz) | ||||||
Storage | |||||||
Type | PCIe NVMe SSD | ||||||
Upgrade | No | ||||||
Capacity | 512GB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR4 Onboard RAM | ||||||
Upgrade | No | ||||||
Bus Speed | 3200MHz | ||||||
Maximum Ram | |||||||
Total Ram Slot | 1 | ||||||
Display | |||||||
Size | 14 inches | ||||||
Type | IPS LCD | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | Yes | ||||||
Display Features | Multitouch Enabled | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel Arc Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Full size backlit keyboard | ||||||
Features | |||||||
TouchPad | Precision Touchpad | ||||||
Fingerprint | Yes | ||||||
Camera and Audio | |||||||
Webcam | 5MP HP Truevision Camera with temporal noise reduction | ||||||
Speaker | Quad Speakers | ||||||
Microphone | Integrated Dual Array Microphones | ||||||
Special Features | DTS:X Ultra | ||||||
Ports and Slots | |||||||
HDMI | 1x HDMI 2.1 | ||||||
USB Port | 2x USB Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1x Headphone/microphone combo | ||||||
USB Type-C/Thunderbolt | 1x USB-C | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Intel Wi-Fi 6E | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 3-cell Li-ion polymer | ||||||
Adapter | 65W AC power adapter | ||||||
Capacity | 43 Wh | ||||||
Battery Life |