![]() Galaxy F14 4G | |||||||
Brand | Samsung | ||||||
Short Description | Galaxy F14 4G is a budget-friendly smartphone with a large 6.6-inch display and a powerful 50MP camera. It's powered by a reliable Exynos 1330 processor and backed by a long-lasting 6000mAh battery. With its sleek design and essential features, the Galaxy F14 4G offers great value for money. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 194 g | ||||||
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) | ||||||
Network | |||||||
SIM | GSM / HSPA / LTE | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | ||||||
Type | PLS LCD, 90Hz | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1080p@30/60fps | ||||||
Single | |||||||
Triple | 50 MP, f/1.8, (wide), PDAF | ||||||
Features | LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 13 MP, f/2.0, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, up to 2 major Android upgrades, One UI 6.1 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0 | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | ||||||
Battery | |||||||
Type | 5000 mAh, non-removable | ||||||
Charging | 25W wired | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |