![]() iQOO Z9s | |||||||
Brand | Vivo | ||||||
Short Description | iQOO Z9s is a budget-friendly smartphone with a powerful Mediatek Dimensity 7300 processor, a large 5500mAh battery, and a 6.77-inch AMOLED display. It features a 50MP main camera and a 16MP selfie camera, along with fast charging capabilities. The Z9s offers excellent performance and long battery life, making it a great choice for those seeking a reliable and affordable device. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, glossy back | ||||||
Weight | 180 g | ||||||
Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | ||||||
5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.77 inches, 110.9 cm2 (~90.3% screen-to-body ratio) | ||||||
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) | ||||||
Resolution | 1080 x 2392 pixels (~388 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G615 MC2 | ||||||
Chipset | Mediatek Dimensity 7300 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS | ||||||
Quad | |||||||
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, up to 2 major Android upgrades, Funtouch 14 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||||||
Bluetooth | 5.4, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Ion 5500 mAh, non-removable | ||||||
Charging | 44W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |