![]() Oppo Find X7 Ultra | |||||||
Brand | Oppo | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | ||||||
Weight | 221 g | ||||||
Dimensions | 164.3 x 76.2 x 9.5 mm (6.47 x 3.00 x 0.37 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | ||||||
Display | |||||||
Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) | ||||||
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) | ||||||
Resolution | 1440 x 3168 pixels (~510 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||||||
GPU | Adreno 750 | ||||||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, OIS | ||||||
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | ||||||
Single | |||||||
Triple | |||||||
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | ||||||
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | ||||||
Features | Panorama | ||||||
OS | |||||||
Operating System | Android 14, up to 4 major Android upgrades, ColorOS 14 | ||||||
Connectivity | |||||||
NFC | Yes; NFC-SIM, HCE, eSE, eID | ||||||
USB | USB Type-C 3.2, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
Battery | |||||||
Type | 5000 mAh, non-removable | ||||||
Charging | 100W wired, PD, 50% in 10 min, 100% in 26 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |