![]() Asus TUF F15 Core i5 12th Gen RTX 3050 15.6" 144Hz Gaming Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Home | ||||||
Model | Asus TUF Gaming F15 FX507ZC4-BS51-CB | Mecha Gray | ||||||
Memory | 16GB DDR4 SO-DIMM RAM | ||||||
Weight | 2.20 Kg | ||||||
Storage | 512GB PCIe 4.0 NVMe M.2 SSD | ||||||
Warranty | 1 Year Parts and 2 Years Service Warranty | ||||||
Dimension | 13.94 x 9.88 x 0.88 inches | ||||||
Processor | |||||||
Core | 12 cores | ||||||
Brand | Intel | ||||||
Cache | 18MB | ||||||
Model | Core i5-12500H | ||||||
Thread | 16 | ||||||
Frequency | 2.5 GHz (Up to 4.5 GHz) | ||||||
Storage | |||||||
Type | PCIe 3.0 NVMe M.2 SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR4 SO-DIMM RAM | ||||||
Upgrade | |||||||
Bus Speed | 3200 MHz | ||||||
Maximum Ram | 32GB | ||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 15.6-inch | ||||||
Type | IPS-level | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | Anti-glare display | ||||||
Max Refresh Rate | 144Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 3050 4GB | ||||||
Features | 1790MHz* at 95W | ||||||
Memory Type | GDDR6 | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard 1-Zone RGB | ||||||
Features | |||||||
TouchPad | Yes | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720P HD camera | ||||||
Speaker | 2-speaker system | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | Dolby Atmos | ||||||
Ports and Slots | |||||||
HDMI | 1x HDMI 2.0b | ||||||
USB Port | 2x USB 3.2 Gen 1 Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1x USB 3.2 Gen 2 Type-C | ||||||
Network and Connectivity | |||||||
LAN | 1x RJ45 LAN port | ||||||
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||
Bluetooth | Bluetooth® 5.2 Wireless Card | ||||||
Battery | |||||||
Type | 4-cell Li-ion | ||||||
Adapter | 200W AC Adapter | ||||||
Capacity | 56WHrs | ||||||
Battery Life |