![]() Lenovo V15 G4 Core i5 13th Gen 16GB RAM 512GB SSD 15.6" Laptop | |||||||
Brand | Lenovo | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | Lenovo V15 G4 IRU 83A100HLPB | ||||||
Memory | 16GB DDR4 RAM | ||||||
Weight | 1.67 kg | ||||||
Storage | 512GB M.2 PCIe NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.13 x 9.29 x 0.79 inches | ||||||
Processor | |||||||
Core | 8 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core i5-13420H | ||||||
Thread | 12 | ||||||
Frequency | 2.1 GHz (Up to 4.6 GHz) | ||||||
Storage | |||||||
Type | M.2 PCIe NVMe SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | Soldered DDR4 | ||||||
Upgrade | |||||||
Bus Speed | 3200MHz | ||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | 1 | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | TN | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 250nits | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | |||||||
Keyboard and TouchPad | |||||||
Type | Full Keyboard with Numeric Keypad | ||||||
Features | |||||||
TouchPad | Precision Touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | HD 720p with Privacy Shutter | ||||||
Speaker | 2x 1.5W stereo speakers | ||||||
Microphone | Dual Array Microphones | ||||||
Special Features | Dolby Audio | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4b | ||||||
USB Port | 1 x USB 2.0 | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x Headphone / microphone combo jack (3.5mm) | ||||||
USB Type-C/Thunderbolt | 1 x USB-C 3.2 Gen 1 (with Power Delivery 3.0 and DisplayPort 1.2) | ||||||
Network and Connectivity | |||||||
LAN | 1 x Ethernet (RJ-45) | ||||||
Wi-Fi | Wi-Fi 6 802.Wi-Fi 802.11x 2x2 | ||||||
Bluetooth | Bluetooth 5.2 | ||||||
Battery | |||||||
Type | Integrated | ||||||
Adapter | 65W Round Tip (3-pin) power supply | ||||||
Capacity | 38 Wh | ||||||
Battery Life |