![]() Lenovo Yoga 7 Core Ultra 7 16GB RAM 1TB SSD 14" Touch Laptop | |||||||
Brand | Lenovo | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Home | ||||||
Model | Lenovo Yoga 7 2in1 14IML9 83DJ0002US, Storm Grey | ||||||
Memory | 16GB LPDDR5X-7467MHz | ||||||
Weight | Starting at 1.61 kg | ||||||
Storage | 1TB M.2 2242 PCIe Gen4 SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.51 x 8.75 x 0.66 inches | ||||||
Processor | |||||||
Core | 12 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core Ultra 7 155U | ||||||
Thread | 14 | ||||||
Frequency | 1.7 GHz (Up to 4.8 GHz) | ||||||
Storage | |||||||
Type | M.2 2242 PCIe Gen4 | ||||||
Upgrade | Not Upgradeable | ||||||
Capacity | 1TB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | LPDDR5X | ||||||
Upgrade | Not Upgradeable | ||||||
Bus Speed | 7467 MHz | ||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | Memory soldered to systemboard, no slots, dual-channel | ||||||
Display | |||||||
Size | 14 inches | ||||||
Type | IPS | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | Yes | ||||||
Display Features | 45% NTSC | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Intel Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Keyboard | ||||||
Features | |||||||
TouchPad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad | ||||||
Fingerprint | Touch Style, on Palm Rest | ||||||
Camera and Audio | |||||||
Webcam | FHD 1080p + IR with Privacy Shutter | ||||||
Speaker | Stereo speakers, 2W x2 | ||||||
Microphone | 2x, Array | ||||||
Special Features | Optimized with Dolby Atmos | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1, up to 4K/60Hz | ||||||
USB Port | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | ||||||
Card Reader | 1 x microSD card reader | ||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x Headphone / microphone combo jack (3.5mm) | ||||||
USB Type-C/Thunderbolt | 2 x USB-C (Thunderbolt 4/USB4 40Gbps) | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E, 802.11ax 2x2 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | Lithium-polymer, 4-cell | ||||||
Adapter | 65W USB-C AC Adapter | ||||||
Capacity | 71 Wh | ||||||
Battery Life |