![]() Realme Narzo 60 | |||||||
Brand | Realme | ||||||
Short Description | Realme Narzo 60 is a budget-friendly smartphone with a powerful MediaTek Dimensity 6020 processor, a large 6.5-inch display, and a long-lasting 5000mAh battery. It also has a triple-camera system with a 50MP main sensor and a 16MP selfie camera. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Gorilla Glass 5), eco leather or plastic back, plastic frame | ||||||
Weight | 182 g (6.42 oz) | ||||||
Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE-A, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 8, 28, 40, 41 | ||||||
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | ||||||
Type | Super AMOLED, 90Hz | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC2 | ||||||
Chipset | Mediatek Dimensity 6020 (7 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (depth) | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.5, 26mm (wide) | ||||||
Features | Panorama, HDR | ||||||
OS | |||||||
Operating System | Android 13, Realme UI 4.0 | ||||||
Connectivity | |||||||
NFC | Unspecified | ||||||
USB | USB Type-C 2.0 | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | Yes | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 33W wired, 50% in 29 min (advertised) | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |