![]() Galaxy Z Flip 6 | |||||||
Brand | Samsung | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement and 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||
Weight | 187 g | ||||||
Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm | ||||||
Network | |||||||
SIM | Nano-SIM and multi eSIM | ||||||
Speed | HSPA, LTE (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | ||||||
Display | |||||||
Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) | ||||||
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) | ||||||
Resolution | 1080 x 2640 pixels (~426 ppi density) | ||||||
Processor | |||||||
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | ||||||
GPU | Adreno 750 (1 GHz) | ||||||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS | ||||||
Quad | |||||||
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@30fps | ||||||
Single | 10 MP, f/2.2, 23mm (wide), 1.22µm | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 14, One UI 6.1.1 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 3.2, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | |||||||
Type | 4000 mAh, non-removable | ||||||
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |