![]() ASUS Vivobook 15 Core i3 12th Gen 4GB 256GB 15.6" Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | ASUS Vivobook 15-X1502ZA | ||||||
Memory | 4GB DDR4 RAM | ||||||
Weight | 1.70 kg | ||||||
Storage | 256GB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 14.16 inches x 9.15 inches x 0.78 inches | ||||||
Processor | |||||||
Core | 6 | ||||||
Brand | Intel | ||||||
Cache | 10MB | ||||||
Model | Core i3-1215U | ||||||
Thread | 8 | ||||||
Frequency | Upto 4.4 GHz | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 3.0 SSD | ||||||
Upgrade | |||||||
Capacity | 256GB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 4GB | ||||||
Type | DDR4 SO-DIMM slot | ||||||
Upgrade | No | ||||||
Bus Speed | |||||||
Maximum Ram | 8GB | ||||||
Total Ram Slot | 1 | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | IPS | ||||||
Resolution | Full HD (1920 x 1080) | ||||||
Touch Screen | |||||||
Display Features | LED Backlit | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Intel UHD Graphics | ||||||
Features | |||||||
Memory Type | |||||||
Keyboard and TouchPad | |||||||
Type | Chiclet Keyboard | ||||||
Features | |||||||
TouchPad | Precision Touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD camera | ||||||
Speaker | Built-in speaker | ||||||
Microphone | Built-in microphone | ||||||
Special Features | SonicMaster | ||||||
Ports and Slots | |||||||
HDMI | HDMI 1.4 | ||||||
USB Port | 1x USB 2.0 Type-A | ||||||
Card Reader | |||||||
PD Charging | |||||||
Display Port | |||||||
Headphone Microphone | 1x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1x USB 3.2 Gen 1 Type-C | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||
Battery | |||||||
Type | 3S1P, 3-cell Li-ion | ||||||
Adapter | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||
Capacity | 42WHrs | ||||||
Battery Life |