![]() Redmi Pad Pro | |||||||
Brand | Xiaomi | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement and 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) | ||||||
Weight | 571 g (1.26 lb) | ||||||
Dimensions | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | ||||||
Network | |||||||
SIM | |||||||
Speed | |||||||
2G bands | |||||||
3G bands | |||||||
4G bands | |||||||
5G bands | |||||||
Display | |||||||
Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) | ||||||
Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) | ||||||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | ||||||
GPU | Adreno 710 | ||||||
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | ||||||
Triple | |||||||
Features | LED flash | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, HyperOS | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0 | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Accelerometer, gyro, proximity (accessories only), compass | ||||||
Battery | |||||||
Type | 10000 mAh, non-removable | ||||||
Charging | 33W wired, PD3.0, QC3+ | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||||
Performance |