![]() ASUS Zenbook 14 OLED Q425MA Core Ultra 7 14" Touch Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Home | ||||||
Model | ASUS Zenbook 14 OLED Q425MA | ||||||
Memory | 16GB LPDDR5X RAM | ||||||
Weight | 1.28 kg | ||||||
Storage | 1TB M.2 NVMe PCIe 4.0 SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.30 inches x 8.67 inches x 0.59 inches | ||||||
Processor | |||||||
Core | 16 | ||||||
Brand | Intel | ||||||
Cache | 24MB | ||||||
Model | Core Ultra 7-155H | ||||||
Thread | 22 | ||||||
Frequency | 1.4 GHz (Up to 4.8 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe™ PCIe® 4.0 SSD | ||||||
Upgrade | Yes | ||||||
Capacity | 1TB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | LPDDR5X | ||||||
Upgrade | No | ||||||
Bus Speed | 7467 MHz | ||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 14 inches | ||||||
Type | OLED | ||||||
Resolution | FHD (1920 x 1200) | ||||||
Touch Screen | Yes | ||||||
Display Features | 16:10 aspect ratio | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | Intel Arc Graphics | ||||||
Features | Intel AI Boost NPU | ||||||
Memory Type | |||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard | ||||||
Features | 1.4mm Key-travel | ||||||
TouchPad | Precision Touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | FHD camera | ||||||
Speaker | Built-in speaker | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | IR function to support Windows Hello | ||||||
Ports and Slots | |||||||
HDMI | 1x HDMI 2.1 TMDS | ||||||
USB Port | 1x USB 3.2 Gen 1 Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 2x Thunderbolt™ 4 supports display / power delivery | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||
Bluetooth | Bluetooth® 5.3 Wireless Card | ||||||
Battery | |||||||
Type | 2S2P, 4-cell Li-ion | ||||||
Adapter | 65W Type-C AC Adapter | ||||||
Capacity | 75WHrs | ||||||
Battery Life |