![]() Infinix Hot 40i (Official) | |||||||
Brand | Infinix | ||||||
Short Description | Infinix Hot 40i comes with 6.56 inches Full HD+ IPS LCD screen. It has a center punch-hole front camera design. The back camera is of dual 50+0.08 Megapixel with depth sensor, auxiliary lens, f/1.6 aperture, LED flash, HDR, panorama etc. and Quad HD video recording. The front camera is of 32 MP. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 190 g (6.70 oz) | ||||||
Dimensions | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) | ||||||
Network | |||||||
SIM | |||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 480 nits (peak) | ||||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MP1 | ||||||
Chipset | Unisoc T606 (12 nm) | ||||||
Memory | |||||||
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.6, (wide), AF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | Quad-LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 32 MP, f/2.2, (wide) | ||||||
Features | Dual-LED flash | ||||||
OS | |||||||
Operating System | Android 13, XOS 13 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | Yes | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | 5000 mAh, non-removable | ||||||
Charging | 18W wired | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |