![]() Moto G54 | |||||||
Brand | Motorola | ||||||
Short Description | Motorola Moto G54 is a budget-friendly phone with a large 6.5 inch display and a 50MP main camera. It runs on Android 13 and is powered by a MediaTek Dimensity 7020 processor. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back or silicone polymer back (eco leather), plastic frame | ||||||
Weight | 177 g (6.24 oz) | ||||||
Dimensions | 161.6 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM, eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 | ||||||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.5 inches, 102.0 cm2 (~85.5% screen-to-body ratio) | ||||||
Type | IPS LCD, 120Hz | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | IMG BXM-8-256 | ||||||
Chipset | Mediatek Dimensity 7020 (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
Card slot | microSDXC (dedicated slot) - International | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS | ||||||
Quad | |||||||
Video | 1080p@30/60fps | ||||||
Single | |||||||
Triple | |||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.4, (wide), 1.0µm | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 13, planned upgrade to Android 14 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio (market/region dependent) | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 15W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |