![]() iPad Air M2 13" (2024) | |||||||
Brand | Apple | ||||||
Short Description | Apple iPad Air M2 13" (2024) offers a powerful combination of portability and performance. Its 13-inch Liquid Retina display boasts sharp visuals, while the M2 chip ensures smooth multitasking and demanding applications. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum back, aluminum frame | ||||||
Weight | 617 g (Wi-Fi) | ||||||
Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) | ||||||
Network | |||||||
SIM | eSIM | ||||||
Speed | HSPA, LTE (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2899 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A2899, A2900 | ||||||
Display | |||||||
Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | ||||||
Type | Liquid Retina IPS LCD, 600 nits (typ) | ||||||
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4 performance cores and 4 efficiency cores) | ||||||
GPU | Octa-core (4 performance cores and 4 efficiency cores) | ||||||
Chipset | Apple M2 | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | ||||||
Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | ||||||
Triple | |||||||
Features | HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@25/30/60fps; gyro-EIS | ||||||
Single | 12 MP, f/2.4, 122˚ (ultrawide) | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | iPadOS 17.4 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | ||||||
Radio | No | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | ||||||
Battery | |||||||
Type | Li-Po (36.59 Wh), non-removable | ||||||
Charging | |||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |