![]() Poco C61 | |||||||
Brand | POCO | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 199 g (7.05 oz) | ||||||
Dimensions | 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 8, 28, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 500 nits | ||||||
Resolution | 720 x 1650 pixels (~268 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
Chipset | Mediatek Helio G36 (12 nm) | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide) | ||||||
Triple | |||||||
Features | Dual-LED flash, HDR | ||||||
Selfie Camera | |||||||
Dual | 1080p@30fps | ||||||
Video | 1080p@30fps | ||||||
Single | 5 MP | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 14, MIUI | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio, recording | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | ||||||
Bluetooth | 5.4, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 10W wired | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |