![]() Motorola Edge 50 Fusion | |||||||
Brand | Motorola | ||||||
Short Description |
| ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, silicone polymer back (eco leather), plastic frame | ||||||
Weight | 174.9 g (6.17 oz) | ||||||
Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International | ||||||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | ||||||
Type | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International | ||||||
GPU | Adreno 710 | ||||||
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm | ||||||
Quad | |||||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 32 MP, f/2.5, (wide), 0.7µm | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | |||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | 5000 mAh, non-removable | ||||||
Charging | 68W wired, 50% in 15 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |