![]() Motorola Moto G32 | |||||||
Brand | Motorola | ||||||
Short Description | Moto G32 is a mid-range smartphone with a 6.5 inch 90Hz display, a 50MP main camera, and a long-lasting 5000mAh battery. It's powered by the Qualcomm Snapdragon 680 processor. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, plastic back | ||||||
Weight | 184 g (6.49 oz) | ||||||
Dimensions | 161.8 x 73.8 x 8.5 mm (6.37 x 2.91 x 0.33 in) | ||||||
Network | |||||||
SIM | Single SIM (Nano-SIM) or SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF | ||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.4, (wide), 1.0µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 12, upgradable to Android 13 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0 | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | |||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 30W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |