![]() LENOVO V15 G4 AMN - 15.6in - Ryzen 5 7520U - 8GB Ram - 512GB SSD | |||||||
Brand | Lenovo | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | LENOVO V15 G4 AMN | ||||||
Memory | 8GB LPDDR5 RAM | ||||||
Weight | 1.63 kg | ||||||
Storage | 512GB M.2 PCIe NVMe 2242 SSD | ||||||
Warranty | 2 Years Warranty | ||||||
Dimension | 14.14 x 9.28 x 0.78 inches | ||||||
Processor | |||||||
Core | 4 | ||||||
Brand | AMD | ||||||
Cache | 4MB | ||||||
Model | Ryzen 5 7520U | ||||||
Thread | 8 | ||||||
Frequency | 2.8 GHz (Up to 4.3 GHz) | ||||||
Storage | |||||||
Type | M.2 PCIe NVMe 2242 SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | LPDDR5-5500 | ||||||
Upgrade | |||||||
Bus Speed | 5500 MHz | ||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | 1 | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | TN | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | 16:9 Aspect Ratio | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | AMD Radeon 610M | ||||||
Features | |||||||
Memory Type | |||||||
Keyboard and TouchPad | |||||||
Type | Non-backlight keyboard | ||||||
Features | 6-row, spill-resistant, multimedia Fn keys, SMB Service Hot key, numeric keypad | ||||||
TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | HD 720p, with privacy shutter, fixed focus | ||||||
Speaker | Stereo speakers 1.5W x2 | ||||||
Microphone | Dual-microphone array | ||||||
Special Features | Dolby Audio | ||||||
Ports and Slots | |||||||
HDMI | 1x HDMI® 1.4b | ||||||
USB Port | 2x USB 3.2 Gen 1 | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1x Headphone / microphone combo jack (3.5mm) | ||||||
USB Type-C/Thunderbolt | 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2) | ||||||
Network and Connectivity | |||||||
LAN | 1x RJ-45 | ||||||
Wi-Fi | Wi-Fi 5, 802.11ac 2x2 | ||||||
Bluetooth | Bluetooth 5.1, M.2 Card | ||||||
Battery | |||||||
Type | Integrated Li-Polymer | ||||||
Adapter | 65W round tip (3-pin) AC adapter, 100-240V, 50-60Hz | ||||||
Capacity | 38Wh | ||||||
Battery Life |