![]() ASUS Vivobook X1605VA INTEL CORE I5-13TH GEN-1335U-8GB RAM-512GB SSD | |||||||
Brand | Asus | ||||||
Short Description | SUS Vivobook 16 X1605VA is a mid-range laptop powered by a 13th Gen Intel Core i5-1335U processor, offering capable performance for daily tasks and multitasking. It comes with 8GB of DDR4-3200 RAM for smooth running of applications. | ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 Pro | ||||||
Model | ASUS Vivobook X1605VA | ||||||
Memory | 8GB DDR4 SO-DIMM | ||||||
Weight | 1.88 kg | ||||||
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | ||||||
Warranty | 2 Years Warranty | ||||||
Dimension | 14.12 x 9.82 x 0.78 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core i5-1335U | ||||||
Thread | 12 | ||||||
Frequency | 1.3 GHz (Up to 4.6 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe™ PCIe® 3.0 SSD | ||||||
Upgrade | No | ||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | DDR4 SO-DIMM | ||||||
Upgrade | |||||||
Bus Speed | |||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 16 inches | ||||||
Type | IPS LCD | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | 300 nits 16:10 Aspect Ratio | ||||||
Max Refresh Rate | |||||||
Graphics Card | |||||||
Model | Intel Iris Xe Graphics | ||||||
Features | |||||||
Memory Type | |||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard | ||||||
Features | Numeric Keyboard | ||||||
TouchPad | Yes | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD camera | ||||||
Speaker | Built-in speaker | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | Cortana voice-recognition support | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 1.4 | ||||||
USB Port | 1 x USB 2.0 Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | |||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 1 Type-C support power delivery | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 3S1P, 3-cell Li-ion | ||||||
Adapter | 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||
Capacity | 42WHrs | ||||||
Battery Life |