![]() Vivo V30 Lite (Official) | |||||||
Brand | Vivo | ||||||
Short Description | Vivo V30 Lite is a mid-range phone with a focus on visuals and battery life. It boasts a large, 120Hz AMOLED display for smooth visuals and a 5000mAh battery with 80W fast charging. The Snapdragon 685 processor and 8GB of RAM offer capable performance, while the 50MP rear camera allows you to capture crisp photos. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, glass back | ||||||
Weight | 186g (Crystal Black) | ||||||
Dimensions | 163.17 × 75.81 × 7.79 mm (Crystal Black) | ||||||
Network | |||||||
SIM | Nano-SIM | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | 850/900/1800 MHz | ||||||
3G bands | B1/B5/B8 | ||||||
4G bands | B1/B3/B5/B7/B8/B20/B28 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.67 inches, 107.4 cm2 (~88.3% screen-to-body ratio) | ||||||
Type | AMOLED, 120Hz, 1800 nits (peak) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 PPI density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | ||||||
GPU | Adreno 619 | ||||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||||||
Memory | |||||||
Internal | 256GB 8GB RAM | ||||||
Card slot | 1 nano SIM + 1 nano SIM / microSD
| ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | 64 MP, f/1.8, (wide), PDAF, OIS | ||||||
Features | Ring-LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 50 MP, f/2.0, 22mm (wide), AF | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 13, Funtouch 13 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | 5000 mAh | ||||||
Charging | 80W | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |