![]() HP ENVY x360 15 FH0013dx AMD Ryzen 5 7530U 15.6" FHD IPS LED TOUCHX360 DISPLAY | |||||||
Brand | HP | ||||||
Short Description | HP Envy 15-fh0013dx is a 2-in-1 laptop with a 15.6 inch touchscreen display. It is powered by an AMD Ryzen 5 processor, has 8GB of RAM, and 256GB of storage. It runs Windows 11 Home. | ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Genuine Windows 11 | ||||||
Model | HP ENVY x360 15-FH0013dx | ||||||
Memory | 8 GB LPDDR4X RAM | ||||||
Weight | 2 kg | ||||||
Storage | 256 GB PCIe NVMe M.2 SSD | ||||||
Warranty | 2 Years Warranty | ||||||
Dimension | 14.07 x 8.99 x 0.72 inches | ||||||
Processor | |||||||
Core | 6 | ||||||
Brand | AMD | ||||||
Cache | 16MB | ||||||
Model | Ryzen 5 7530U | ||||||
Thread | 12 | ||||||
Frequency | 2 GHz (Up to 4.5 GHz) | ||||||
Storage | |||||||
Type | PCIe NVMe M.2 SSD | ||||||
Upgrade | |||||||
Capacity | 256 GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 8GB | ||||||
Type | LPDDR4X | ||||||
Upgrade | No | ||||||
Bus Speed | 4266 MHz | ||||||
Maximum Ram | |||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | IPS | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | Multitouch-enabled | ||||||
Display Features | Edge-to-edge glass | ||||||
Max Refresh Rate | 60 Hz | ||||||
Graphics Card | |||||||
Model | AMD Radeon Graphics | ||||||
Features | |||||||
Memory Type | |||||||
Keyboard and TouchPad | |||||||
Type | Full-size, backlit | ||||||
Features | Backlit Keyboard | ||||||
TouchPad | HP Imagepad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | HP Wide Vision 5MP IR camera with camera privacy shutter | ||||||
Speaker | HP Dual Speakers | ||||||
Microphone | Dedicated microphone mute button with an LED indicator light with Mic Mute Key | ||||||
Special Features | HP Audio Boost | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 2 x USB Type-A | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x Headphone/microphone combo | ||||||
USB Type-C/Thunderbolt | 2 USB Type-C (USB Power Delivery, DisplayPort™ 1.4) | ||||||
Network and Connectivity | |||||||
LAN | 1 x Multi-format SD media card reader | ||||||
Wi-Fi | Wi-Fi 6E (2x2) | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | 4-cell, Li-ion polymer battery | ||||||
Adapter | 65 W USB Type-C Power Adapter | ||||||
Capacity | 55 Wh | ||||||
Battery Life |