![]() Asus TUF F15 Core i7 13th Gen RTX 4060 16GB RAM 1TB SSD 15.6" Gaming Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | ASUS TUF Gaming F15 FX507VV | Jaeger Gray | ||||||
Memory | 16GB DDR5 RAM | ||||||
Weight | 2.20 kg | ||||||
Storage | 1TB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts and 2 Years Service Warranty | ||||||
Dimension | 13.94 x 9.88 x 0.88~0.98 inches | ||||||
Processor | |||||||
Core | 10 | ||||||
Brand | Intel | ||||||
Cache | 24MB | ||||||
Model | Core i7-13620H | ||||||
Thread | 16 | ||||||
Frequency | 2.4 GHz (Up to 4.9 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 4.0 SSD | ||||||
Upgrade | 2x M.2 PCIe slots | ||||||
Capacity | 1TB | ||||||
Extra Slot | 2 x M.2 PCIe slots (includes used) | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5-4800 SO-DIMM | ||||||
Upgrade | Support dual channel memory | ||||||
Bus Speed | 4800 MHz | ||||||
Maximum Ram | 64GB | ||||||
Total Ram Slot | 2 x DDR5 SO-DIMM slots (includes used) | ||||||
Display | |||||||
Size | 15.6 inches | ||||||
Type | Value IPS-level | ||||||
Resolution | 1920 x 1080 | ||||||
Touch Screen | |||||||
Display Features | Anti-glare display | ||||||
Max Refresh Rate | 144Hz | ||||||
Graphics Card | |||||||
Model | NVIDIA GeForce RTX 4060 8GB | ||||||
Features | 233 AI TOPs | ||||||
Memory Type | Dedicated GDDR6 | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard | ||||||
Features | 1-Zone RGB | ||||||
TouchPad | Yes | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | 720p HD camera | ||||||
Speaker | 2-speaker system | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | Dolby Atmos | ||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 FRL | ||||||
USB Port | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm Combo Audio Jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type-C with support for DisplayPort/power delivery/G-SYNC (data speed up to 10Gbps) | ||||||
Network and Connectivity | |||||||
LAN | 1 x RJ45 LAN port | ||||||
Wi-Fi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 | ||||||
Bluetooth | Bluetooth 5.1 | ||||||
Battery | |||||||
Type | 4S1P, 4-cell Li-ion | ||||||
Adapter | 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||
Capacity | 90WHrs | ||||||
Battery Life |